G19 Super Bowl - Past Champions
In order to complete this list, please send the team names and coaches name for the Super Bowl Champions of
each age group. For seasons 2005 and following, click on the links to go to the full playoff bracket.
2011 Champions - at North Allegheny - 11/5/2011
2011 Playoff Bracket
| Division | Champion |
| 6/7 | KOA Black - Brown |
| 8/9 AFC | SV Arrows - Rocco |
| 8/9 NFC | PT Red - McCall |
| 10/11 AFC | PT White - Gudenburr |
| 10/11 NFC | CM Blue - Dodson |
| 12s | CM Blue - Clopp |
2010 Champions - at Canon McMillan - 11/6/2010
2010 Playoff Bracket
| Division | Champion |
| 6/7 | PT White - Pfeuffer |
| 8/9 AFC | CM Blue - Dodson |
| 8/9 NFC | NA White - Schweiger |
| 10/11 AFC | SV Seminoles - Cook |
| 10/11 NFC | CM Gold - Miller |
| 12s | CM - Smith |
2009 Champions - at Bethel Park - 11/7/2009
2009 Playoff Bracket
| Division | Champion |
| 6/7 | PT Black - McCall |
| 8/9 AFC | NA Black - Kidd |
| 8/9 NFC | BP T. Orange - Opferman |
| 10/11 AFC | NA Gold - Burks |
| 10/11 NFC | CM Gold - Miller |
| 12s | SV Raiders Blue - Palumbo |
2008 Champions - at South Fayette - 11/1/2008
2008 Playoff Bracket
| Division | Champion |
| 6/7 | CM Blue - Colacito |
| 8/9 AFC | NA Black - Baierl |
| 8/9 NFC | CM Gold - Clopp |
| 10/11 AFC | BP Black - Mascaro |
| 10/11 NFC | SV Chiefs - Palumbo |
| 12s | CM Gold - Martin |
2007 Champions - at Peters Township - 11/3/2007
2007 Playoff Bracket
| Division | Champion |
| 6/7 | PT Black - Gudenburr |
| 8/9 | CM White - Kotar |
| 10/11 AFC | NA Gold - Cameron |
| 10/11 NFC | SF White - Walker |
| 12s | CM Blue - Cottrill |
2006 Champions - at Keystone Oaks - 11/11/2006
2006 Playoff Bracket
| Division | Champion |
| 6/7 | CM Gold - Miller |
| 8/9 | NA Gold - Skundrich |
| 10/11 | NA Black - Colabrese |
| 12s | SV Raiders - Pynos |
2005 Champions - at Upper St. Clair
2005 Playoff Bracket
| Division | Champion |
| 6/7 | CM Blue - Lewis |
| 8/9 | USC White - Conn |
| 10/11 | PT Black - Erenberg |
| 12s | USC Black - Griffith |
2004 Champions - at Seneca Valley
| Division | Champion |
| 6/7 | CM Gold - Spencer |
| 8/9 | NA White - Colabrese |
| 10/11 | USC Black - Griffith |
| 12s | Thomas Jefferson - Huffman |
| 13s | Bethel Park - Gastgeb |
2003 Champions - at North Allegheny
| Division | Champion |
| 6/7 | USC - Conn |
| 8/9 | TJ - Shaffer |
| 10/11 | USC - Flickinger |
| 12s | CM - Roach |
| 13s | TJ - DeCicco |
2002 Champions - at Thomas Jefferson
| Division | Champion |
| 6/7 | TJ - Talley |
| 8/9 | PT #3 - Hancock |
| 10/11 | BP - Scarillo |
| 12s | Bethel Park - Brucker |
| 13s | Upper St. Clair - Reda |
2001 Champions - at Canon McMillan
| Division | Champion |
| 6/7 | PT #1 - Erenberg |
| 8/9 | CM - Hoffman / KOA - Kazalas |
| 10/11 | Canon McMillan - Hull |
| 12/13 | Mt. Lebanon |
2000 Champions - at Bethel Park
| Division | Champion |
| 6/7 | CM - Hendal |
| 8/9 | TJ - Briesinger |
| 10/11 | TJ - Baxendell |
| 12/13 | BP - Boris |